|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coaches |
Telephone |
|
Players |
|
Scott Barnett (Coach) |
732-536-7362 (h) |
Soumya Adem | |
| 908-216-3026 (c) | Danielle Akinsanmi | ||
| Mark Cadden (Asst Coach) | 732-536-7629 (h) | Aliza Barnett | |
| 908-294-0941 (c) | Naomi Barnett | ||
| Rudy Vitale (Asst Coach) | 732-536-0144 (h) | Staci Cadden | |
| 917-657-6943 (c) | Dale Gaughan | ||
| Cathy Gaughan (Team Mom) | 732-536-5095 (h) | Delaney Gaughan | |
| 908-839-8724 (c) | Ilana Goldberg | ||
| Risa Goldberg | |||
| Michaela McGuiness | |||
| Siera Rosen | |||
| Samantha Sanders | |||
| Sara Schulman | |||
| Ariana Vitale | |||
| Angelica Vito | |||
Practices and Games are at Marlboro Middle School on Route 520
| Equipment Needs | ||
| Team Shirt (provided by the league) | ||
| Black Soccer Shorts | ||
| Black Soccer Socks | ||
| Soccer Cleats (cannot be metal, baseball or football cleats) | ||
| Shin Guards (must be worn under socks) | ||
| Size #5 Soccer Ball | ||
| Water Bottle | ||
| Optional Gear | ||
| Sweatshirt/jacket (NO HOODS, must be worn under the team shirt) | ||
| Sweat pants (worn under the shorts, over shin guards and socks) | ||
| Knit gloves (Goal Keeper may wear leather) | ||
| Knit Scull Caps (NO pom-poms or long ski caps) | ||
| Not Allowed | ||
| Jewelry of any kind (including earrings!) | ||
| Hooded Sweatshirts | ||
| Jeans or denim shorts | ||
| non-Soccer cleats | ||
| Practice and Games | ||
| Practices will be Friday's from 6:00 - 7:00pm at Marlboro Middle School (practices will be earlier once Daylight Savings Time ends). | ||
| Games are Saturday's either 12:00pm or 1:30pm (see schedule below). Each game is 60 minutes (2-30 minute halves). 11 v 11 on the field, everybody will play at least half the game. | ||
| Parent Duties | ||
| Snack - bring a healthy snack and a drink | ||
| Attend games and practices! | ||
Team Schedule
Field 1 = Front Lit Field
Field 2 = Front Back
Field
|
Date |
Vs. Team |
Time |
Field |
Results / Notes |
| April 16 | PRACTICE | 6:00pm | Marlboro Middle | |
| April 17 | Team 2 | 1:30pm | Marlboro Middle - Field 1 | T 1-1 |
| April 23 | PRACTICE | 6:00pm | Marlboro Middle | |
| April 24 | Team 4 | 12:00pm | Marlboro Middle - Field 2 | L 3-0 |
| April 30 | PRACTICE | 6:00pm | Marlboro Middle | CANCELLED |
| May 1 | Team 3 | 1:30pm | Marlboro Middle - Field 2 | W 5-0 |
| May 7 | PRACTICE | 6:00pm | Marlboro Middle | CANCELLED |
| May 8 | Team 2 | 12:00pm | Marlboro Middle - Field 1 | W 3-2 |
| May 14 | PRACTICE | 6:00pm | Marlboro Middle | |
| May 15 | Team 4 | 1:30pm | Marlboro Middle - Field 2 | W 4-2 |
| May 21 | PRACTICE | 6:00pm | Marlboro Middle | CANCELLED |
| May 22 | Team 3 | 12:00pm | Marlboro Middle - Field 2 | W 4-1 |
| June 4 | PRACTICE | 6:00pm | Marlboro Middle | CANCELLED |
| June 5 | Team 2 | 1:30pm | Marlboro Middle - Field 1 | W 4-3 |
| June 11 | PRACTICE | 6:00pm | Marlboro Middle | CANCELLED |
| June 12 | NO GAME | E. Brunswick Rec Tournament | GREAT JOB!! | |
| June 16 | POSITION GAME | 8:00pm | Rec Center - TURF Field |
Marlboro Soccer
Association
Monmouth/Ocean Soccer
Association
NJ Youth Soccer
Association
United States Soccer
Federation
United States Youth
Soccer Association
Referee
Magazine
Soccer practice
tips and general help